top of page
Download A PDF Version
415 Results Found
Model | Helical / Centrifugal | AC / DC / Hybrid | AC Input (V) | DC Input (V) | Controller Type | DC Power (W) | Max Water Head (ft) | Max Water Flow (gpm) | Outlet (Inch) | Pump Size (In) |
---|---|---|---|---|---|---|---|---|---|---|
4SPN1-26P | Centrifugal | DC | N/A | 60-450 | Built-in | 3000 | 1050 | 17.2 | 2 | 4 |
A/D-4SPW1-26P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 1050 | 17.2 | 2 | 4 |
4SPW1-26P | Centrifugal | DC | N/A | 60-450 | External | 3000 | 1050 | 17.2 | 2 | 4 |
4SP3-33 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 5100 | 1116 | 30.4 | 1.25 | 4 |
4SP2-48 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 5100 | 1444 | 22.4 | 1.25 | 4 |
4SP14-8 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 5100 | 315 | 112.2 | 2 | 4 |
5SP10-4 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 5100 | 246 | 145.2 | 2 | 5 |
5SP10-5 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 5100 | 308 | 139 | 2.5 | 5 |
5SP15-4 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 5100 | 249 | 153.6 | 2.5 | 5 |
5SP20-4 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 5100 | 262 | 180.8 | 2.5 | 5 |
5SP25-3 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 5100 | 197 | 248.2 | 2.5 | 5 |
5SP30-2 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 5100 | 131 | 231 | 2.5 | 5 |
5SP30-3 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 5100 | 180 | 227 | 2.5 | 5 |
6SP46-1 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 5100 | 79 | 352.4 | 3 | 6 |
6SP60-1 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 5100 | 82 | 407.9 | 3 | 6 |
A/D-4SPW16-4 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 157 | 145.2 | 2 | 4 |
3SPW1-5P | Centrifugal | DC | N/A | 20-40 | External | 300 | 131 | 15.4 | 1.5 | 3 |
3SPW3-3P | Centrifugal | DC | N/A | 20-40 | External | 300 | 75 | 26.4 | 1.5 | 3 |
4SPW4-2P | Centrifugal | DC | N/A | 20-40 | External | 300 | 66 | 24.6 | 2 | 4 |
4SPW8-1P | Centrifugal | DC | N/A | 20-40 | External | 300 | 33 | 46.2 | 2 | 4 |
A/D-3SPWF1.5-80 | Helical | Hybrid | 180-240 | 60-440 | External | 600 | 262 | 7 | 0.75 | 3 |
3SPN1-11P | Centrifugal | DC | N/A | 40-90 | Built-in | 600 | 289 | 15.8 | 1.5 | 3 |
A/D-3SPW1-11P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 600 | 289 | 15.8 | 1.5 | 3 |
3SPW1-11P | Centrifugal | DC | N/A | 40-90 | External | 600 | 289 | 15.8 | 1.5 | 3 |
3SPWF1-100 | Helical | DC | N/A | 40-90 | External | 600 | 328 | 4.8 | 0.75 | 3 |
A/D-3SPWF1-100 | Helical | Hybrid | 180-240 | 60-440 | External | 600 | 328 | 4.8 | 0.75 | 3 |
3SPW1-12P | Centrifugal | DC | N/A | 60-110 | External | 1000 | 328 | 17.6 | 1.5 | 3 |
3SPW3-7P | Centrifugal | DC | N/A | 60-110 | External | 1000 | 177 | 32.6 | 1.5 | 3 |
4SPW2-7P | Centrifugal | DC | N/A | 60-110 | External | 1000 | 269 | 21.6 | 2 | 4 |
4SPW3-5P | Centrifugal | DC | N/A | 60-110 | External | 1000 | 236 | 28.6 | 2 | 4 |
4SPW4-3P | Centrifugal | DC | N/A | 60-110 | External | 1000 | 154 | 40.9 | 2 | 4 |
4SPW6-3P | Centrifugal | DC | N/A | 60-110 | External | 1000 | 125 | 57.6 | 2 | 4 |
4SPW8-3P | Centrifugal | DC | N/A | 60-110 | External | 1000 | 98 | 68.6 | 2 | 4 |
3SPW1-14P | Centrifugal | DC | N/A | 80-150 | External | 1200 | 394 | 17.6 | 1.5 | 3 |
3SPW3-8P | Centrifugal | DC | N/A | 80-150 | External | 1200 | 200 | 34.3 | 1.5 | 3 |
4SPW2-9P | Centrifugal | DC | N/A | 80-150 | External | 1200 | 367 | 22 | 2 | 4 |
4SPW3-8P | Centrifugal | DC | N/A | 80-150 | External | 1200 | 302 | 26 | 2 | 4 |
4SPW4-4P | Centrifugal | DC | N/A | 80-150 | External | 1200 | 200 | 39.6 | 2 | 4 |
4SPW6-4P | Centrifugal | DC | N/A | 80-150 | External | 1200 | 171 | 47.5 | 2 | 4 |
4SPW8-4P | Centrifugal | DC | N/A | 80-150 | External | 1200 | 154 | 65.1 | 2 | 4 |
4SPW12-2P | Centrifugal | DC | N/A | 80-150 | External | 1200 | 75 | 82.7 | 2 | 4 |
A/D-4SPN1-21P | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 2200 | 787 | 16.3 | 2 | 4 |
4SPN1-21P | Centrifugal | DC | N/A | 60-450 | Built-in | 2200 | 787 | 16.3 | 2 | 4 |
A/D-4SPW1-21P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 787 | 16.3 | 2 | 4 |
4SPW4-6P | Centrifugal | DC | N/A | 60-450 | External | 1800 | 345 | 40 | 2 | 4 |
4SPW6-5P | Centrifugal | DC | N/A | 60-450 | External | 1800 | 249 | 61.2 | 2 | 4 |
4SPW8-5P | Centrifugal | DC | N/A | 60-450 | External | 1800 | 220 | 74.8 | 2 | 4 |
4SPW12-3P | Centrifugal | DC | N/A | 60-450 | External | 1800 | 154 | 99 | 2 | 4 |
4SPW16-2P | Centrifugal | DC | N/A | 60-450 | External | 1800 | 69 | 122.3 | 2 | 4 |
4SPW1-21P | Centrifugal | DC | N/A | 60-450 | External | 2200 | 787 | 16.3 | 2 | 4 |
4SP5-24 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 5100 | 820 | 44.9 | 1.5 | 4 |
A/D-4SPN2-17P | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 853 | 24.6 | 2 | 4 |
4SPN2-17P | Centrifugal | DC | N/A | 60-450 | Built-in | 3000 | 853 | 24.6 | 2 | 4 |
4SPW6-6P | Centrifugal | DC | N/A | 60-450 | External | 2200 | 341 | 66.4 | 2 | 4 |
4SPW8-7P | Centrifugal | DC | N/A | 60-450 | External | 2200 | 328 | 76.1 | 2 | 4 |
4SPW12-5P | Centrifugal | DC | N/A | 60-450 | External | 2200 | 203 | 104.3 | 2 | 4 |
4SPW16-3P | Centrifugal | DC | N/A | 60-450 | External | 2200 | 108 | 137.7 | 2 | 4 |
A/D-4SPW2-17P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 853 | 24.6 | 2 | 4 |
4SPW2-17P | Centrifugal | DC | N/A | 60-450 | External | 3000 | 853 | 24.6 | 2 | 4 |
4SP1-28P | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 3000 | 984 | 3.2 | 2 | 4 |
4SPF0.8-300 | Helical | Hybrid | 90-240 | 60-450 | Built-in | 1200 | 984 | 3 | 1 | 4 |
A/D-4SPN1-26P | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 1050 | 17.2 | 2 | 4 |
4SPW8-8P | Centrifugal | DC | N/A | 60-450 | External | 3000 | 381 | 77.4 | 2 | 4 |
4SPW12-5P | Centrifugal | DC | N/A | 60-450 | External | 3000 | 230 | 117.5 | 2 | 4 |
4SPW16-4 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 157 | 145.2 | 2 | 4 |
5SPW10-3 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 190 | 130.2 | 2.5 | 5 |
5SPW15-2 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 138 | 154 | 2.5 | 5 |
5SPW20-2 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 138 | 171.2 | 2.5 | 5 |
5SPW25-2 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 125 | 179.1 | 2.5 | 5 |
6SPW17-2 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 128 | 173.8 | 3 | 6 |
6SPW20-2 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 144 | 179.1 | 3 | 6 |
4SPW3-4P | Centrifugal | DC | N/A | 40-90 | External | 600 | 180 | 26 | 2 | 4 |
3SPWF2-60 | Helical | DC | N/A | 40-90 | External | 600 | 197 | 8.8 | 0.75 | 3 |
A/D-3SPWF2-60 | Helical | Hybrid | 180-240 | 60-440 | External | 600 | 197 | 8.8 | 0.75 | 3 |
4SP2-7 | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 600 | 246 | 23.8 | 1.25 | 4 |
4SPK2-7 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 600 | 246 | 23.8 | 1.25 | 4 |
3SPWF1.5-80 | Helical | DC | N/A | 40-90 | External | 600 | 262 | 7 | 0.75 | 3 |
A/D-3SPW1-12P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1000 | 328 | 17.6 | 1.5 | 3 |
A/D-3SPW3-7P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1000 | 177 | 32.6 | 1.5 | 3 |
A/D-4SPW2-7P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1000 | 269 | 21.6 | 2 | 4 |
A/D-4SPW3-5P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1000 | 236 | 28.6 | 2 | 4 |
A/D-4SPW4-3P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1000 | 154 | 40.9 | 2 | 4 |
A/D-4SPW6-3P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1000 | 125 | 57.6 | 2 | 4 |
A/D-4SPW8-3P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1000 | 98 | 68.6 | 2 | 4 |
A/D-3SPW1-14P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1200 | 394 | 17.6 | 1.5 | 3 |
A/D-3SPW3-8P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1200 | 200 | 34.3 | 1.5 | 3 |
A/D-4SPW2-9P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1200 | 367 | 22 | 2 | 4 |
A/D-4SPW3-8P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1200 | 302 | 26 | 2 | 4 |
A/D-4SPW4-4P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1200 | 200 | 39.6 | 2 | 4 |
A/D-4SPW6-4P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1200 | 171 | 47.5 | 2 | 4 |
A/D-4SPW8-4P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1200 | 154 | 65.1 | 2 | 4 |
A/D-4SPW12-2P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1200 | 75 | 82.7 | 2 | 4 |
4SPW2-13P | Centrifugal | DC | N/A | 60-450 | External | 2200 | 650 | 25.1 | 2 | 4 |
4SPF1.4-200 | Helical | Hybrid | 90-240 | 60-450 | Built-in | 1800 | 656 | 6.6 | 1.25 | 4 |
4SP5-20 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 5100 | 689 | 47.1 | 1.5 | 4 |
A/D-4SPW4-6P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 345 | 40 | 2 | 4 |
A/D-4SPW6-5P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 249 | 61.2 | 2 | 4 |
A/D-4SPW8-5P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 220 | 74.8 | 2 | 4 |
A/D-4SPW12-3P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 154 | 99 | 2 | 4 |
A/D-4SPW16-2P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 69 | 122.3 | 2 | 4 |
4SP2-17P | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 3000 | 692 | 24 | 2 | 4 |
A/D-4SPN4-13P | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 728 | 38.3 | 2 | 4 |
4SPN4-13P | Centrifugal | DC | N/A | 60-450 | Built-in | 3000 | 728 | 38.3 | 2 | 4 |
A/D-4SPW4-13P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 728 | 38.3 | 2 | 4 |
A/D-4SPW6-6P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 341 | 66.4 | 2 | 4 |
A/D-4SPW8-7P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 328 | 76.1 | 2 | 4 |
A/D-4SPW12-5P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 203 | 104.3 | 2 | 4 |
A/D-4SPW16-3P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 108 | 137.7 | 2 | 4 |
4SPW4-13P | Centrifugal | DC | N/A | 60-450 | External | 3000 | 728 | 38.3 | 2 | 4 |
A/D-4SPN3-13P | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 735 | 33.9 | 2 | 4 |
4SPN3-13P | Centrifugal | DC | N/A | 60-450 | Built-in | 3000 | 735 | 33.9 | 2 | 4 |
A/D-4SPW3-13P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 735 | 33.9 | 2 | 4 |
4SPW3-13P | Centrifugal | DC | N/A | 60-450 | External | 3000 | 735 | 33.9 | 2 | 4 |
A/D-4SPW8-8P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 381 | 77.4 | 2 | 4 |
A/D-4SPW12-5P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 230 | 117.5 | 2 | 4 |
A/D-4SPW8-5 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 187 | 73 | 2 | 4 |
A/D-4SPW14-2 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 79 | 119.7 | 2 | 4 |
A/D-6SPW17-1 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 128 | 181.7 | 3 | 6 |
A/D-6SPW20-1 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 72 | 189.6 | 3 | 6 |
A/D-4SPN2-18 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 604 | 25.1 | 1.25 | 4 |
4SPN2-18 | Centrifugal | DC | N/A | 60-450 | Built-in | 3000 | 604 | 25.1 | 1.25 | 4 |
A/D-4SPW2-18 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 604 | 25.1 | 1.25 | 4 |
A/D-4SPW8-7 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2500 | 256 | 74.4 | 2 | 4 |
A/D-4SPW14-3 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2500 | 112 | 120.1 | 2 | 4 |
A/D-5SPW20-1 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2500 | 69 | 189.2 | 2.5 | 5 |
A/D-5SPW25-1 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2500 | 59 | 218.2 | 2.5 | 5 |
4SPW2-18 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 604 | 25.1 | 1.25 | 4 |
4SP3-18 | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 3000 | 607 | 26.4 | 1.25 | 4 |
4SPK3-18 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 3000 | 607 | 26.4 | 1.25 | 4 |
A/D-4SPW8-8 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 295 | 69.1 | 2 | 4 |
A/D-4SPW14-4 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 157 | 106.9 | 2 | 4 |
A/D-5SPW10-3 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 190 | 130.2 | 2.5 | 5 |
A/D-5SPW15-2 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 138 | 154 | 2.5 | 5 |
A/D-5SPW20-2 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 138 | 171.6 | 2.5 | 5 |
A/D-5SPW25-2 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 125 | 179.1 | 2.5 | 5 |
A/D-6SPW17-2 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 128 | 173.8 | 3 | 6 |
A/D-6SPW20-2 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 144 | 179.1 | 3 | 6 |
3SPW2-3 | Centrifugal | DC | N/A | 20-40 | External | 300 | 72 | 22.4 | 1.25 | 3 |
A/D-4SPW3-4P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 600 | 180 | 26 | 2 | 4 |
3SPW2-7 | Centrifugal | DC | N/A | 60-110 | External | 1000 | 154 | 23.8 | 1.25 | 3 |
3SPW2-9 | Centrifugal | DC | N/A | 80-150 | External | 1200 | 197 | 23.8 | 1.25 | 3 |
3SPW2-11 | Centrifugal | DC | N/A | 80-150 | External | 1200 | 246 | 21.6 | 1.25 | 3 |
4SPW2-11 | Centrifugal | DC | N/A | 60-450 | External | 1800 | 381 | 26.8 | 1.25 | 4 |
4SPW3-8 | Centrifugal | DC | N/A | 60-450 | External | 1800 | 289 | 31.7 | 1.25 | 4 |
4SPW5-8 | Centrifugal | DC | N/A | 60-450 | External | 1800 | 302 | 41.4 | 1.5 | 4 |
4SPW8-4 | Centrifugal | DC | N/A | 60-450 | External | 1800 | 148 | 70.4 | 2 | 4 |
A/D-4SPN3-18 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 627 | 30.8 | 1.25 | 4 |
4SPW3-11 | Centrifugal | DC | N/A | 60-450 | External | 2200 | 374 | 29.9 | 1.25 | 4 |
4SPW5-10 | Centrifugal | DC | N/A | 60-450 | External | 2200 | 367 | 42.7 | 1.5 | 4 |
4SPW8-5 | Centrifugal | DC | N/A | 60-450 | External | 2200 | 187 | 73 | 2 | 4 |
4SPW14-2 | Centrifugal | DC | N/A | 60-450 | External | 2200 | 79 | 119.7 | 2 | 4 |
6SPW17-1 | Centrifugal | DC | N/A | 60-450 | External | 2200 | 69 | 181.7 | 3 | 6 |
6SPW20-1 | Centrifugal | DC | N/A | 60-450 | External | 2200 | 72 | 189.6 | 3 | 6 |
4SPN3-18 | Centrifugal | DC | N/A | 60-450 | Built-in | 3000 | 627 | 30.8 | 1.25 | 4 |
A/D-4SPW3-18 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 627 | 30.8 | 1.25 | 4 |
4SPW3-18 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 627 | 30.8 | 1.25 | 4 |
4SPW8-7 | Centrifugal | DC | N/A | 60-450 | External | 2500 | 256 | 74.4 | 2 | 4 |
4SPW14-3 | Centrifugal | DC | N/A | 60-450 | External | 2500 | 112 | 120.1 | 2 | 4 |
5SPW20-1 | Centrifugal | DC | N/A | 60-450 | External | 2500 | 69 | 188.8 | 2.5 | 5 |
5SPW25-1 | Centrifugal | DC | N/A | 60-450 | External | 2500 | 59 | 218.2 | 2.5 | 5 |
A/D-4SPN2-13P | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 2200 | 650 | 25.1 | 2 | 4 |
4SPN2-13P | Centrifugal | DC | N/A | 60-450 | Built-in | 2200 | 650 | 25.1 | 2 | 4 |
A/D-4SPW2-13P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 650 | 25.1 | 2 | 4 |
4SPW8-8 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 295 | 69.1 | 2 | 4 |
4SPW14-4 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 157 | 106.9 | 2 | 4 |
3SPN1-12P | Centrifugal | DC | N/A | 60-110 | Built-in | 1000 | 328 | 17.6 | 1.5 | 3 |
3SPN3-7P | Centrifugal | DC | N/A | 60-110 | Built-in | 1000 | 177 | 32.6 | 1.5 | 3 |
4SPN2-7P | Centrifugal | DC | N/A | 60-110 | Built-in | 1000 | 269 | 21.6 | 2 | 4 |
4SPN3-5P | Centrifugal | DC | N/A | 60-110 | Built-in | 1000 | 236 | 28.6 | 2 | 4 |
4SPN4-3P | Centrifugal | DC | N/A | 90-110 | Built-in | 1000 | 154 | 40.9 | 2 | 4 |
4SPN6-3P | Centrifugal | DC | N/A | 60-110 | Built-in | 1000 | 125 | 57.6 | 2 | 4 |
4SPN8-3P | Centrifugal | DC | N/A | 60-110 | Built-in | 1000 | 98 | 68.6 | 2 | 4 |
3SPN1-14P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 394 | 17.6 | 1.5 | 3 |
3SPN3-8P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 200 | 34.3 | 1.5 | 3 |
4SPN2-9P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 367 | 22 | 2 | 4 |
4SPN3-8P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 302 | 26 | 2 | 4 |
4SPN4-4P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 200 | 39.6 | 2 | 4 |
4SPW6-4P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 171 | 47.5 | 2 | 4 |
4SPN8-4P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 154 | 65.1 | 2 | 4 |
4SPN12-2P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 75 | 82.7 | 2 | 4 |
4SP8-15 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 5100 | 538 | 71.3 | 2 | 4 |
4SP5-15 | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 3000 | 541 | 44 | 1.5 | 4 |
4SPK5-15 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 3000 | 541 | 44 | 1.5 | 4 |
4SPN4-6P | Centrifugal | DC | N/A | 60-450 | Built-in | 1800 | 345 | 40 | 2 | 4 |
4SPN6-5P | Centrifugal | DC | N/A | 60-450 | Built-in | 1800 | 249 | 61.2 | 2 | 4 |
4SPN8-5P | Centrifugal | DC | N/A | 60-450 | Built-in | 1800 | 220 | 74.8 | 2 | 4 |
4SPN12-3P | Centrifugal | DC | N/A | 60-450 | Built-in | 1800 | 154 | 99 | 2 | 4 |
4SPN16-2P | Centrifugal | DC | N/A | 60-450 | Built-in | 1800 | 69 | 122.3 | 2 | 4 |
A/D-4SPN5-15 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 558 | 42.7 | 1.5 | 4 |
4SPN5-15 | Centrifugal | DC | N/A | 60-450 | Built-in | 3000 | 558 | 42.7 | 1.5 | 4 |
A/D-4SPW5-15 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 558 | 42.7 | 1.5 | 4 |
4SPW5-15 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 558 | 42.7 | 1.5 | 4 |
4SPW6-6P | Centrifugal | DC | N/A | 60-450 | Built-in | 2200 | 341 | 66.4 | 2 | 4 |
4SPN8-7P | Centrifugal | DC | N/A | 60-450 | Built-in | 2200 | 328 | 76.1 | 2 | 4 |
4SPN12-5P | Centrifugal | DC | N/A | 60-450 | Built-in | 2200 | 203 | 104.3 | 2 | 4 |
4SPN16-3P | Centrifugal | DC | N/A | 60-450 | Built-in | 2200 | 108 | 137.7 | 2 | 4 |
A/D-4SPN1-16P | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 1800 | 574 | 16.3 | 2 | 4 |
4SPN1-16P | Centrifugal | DC | N/A | 60-450 | Built-in | 1800 | 574 | 16.3 | 2 | 4 |
A/D-4SPW1-16P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 574 | 16.3 | 2 | 4 |
4SPW1-16P | Centrifugal | DC | N/A | 60-450 | External | 1800 | 574 | 16.3 | 2 | 4 |
bottom of page