top of page
Descargar una versión PDF
415 resultados encontrados
Model | Helical / Centrifugal | AC / DC / Hybrid | AC Input (V) | DC Input (V) | Controller Type | DC Power (W) | Max Water Head (ft) | Max Water Flow (gpm) | Outlet (Inch) | Pump Size (In) |
|---|---|---|---|---|---|---|---|---|---|---|
A/D-4SPW6-5P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 249 | 61.2 | 2 | 4 |
A/D-4SPW8-5P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 220 | 74.8 | 2 | 4 |
A/D-4SPW12-3P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 154 | 99 | 2 | 4 |
A/D-4SPW16-2P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 69 | 122.3 | 2 | 4 |
4SP2-17P | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 3000 | 692 | 24 | 2 | 4 |
A/D-4SPN4-13P | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 728 | 38.3 | 2 | 4 |
4SPN4-13P | Centrifugal | DC | N/A | 60-450 | Built-in | 3000 | 728 | 38.3 | 2 | 4 |
A/D-4SPW4-13P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 728 | 38.3 | 2 | 4 |
A/D-4SPW6-6P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 341 | 66.4 | 2 | 4 |
A/D-4SPW8-7P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 328 | 76.1 | 2 | 4 |
A/D-4SPW12-5P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 203 | 104.3 | 2 | 4 |
A/D-4SPW16-3P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 108 | 137.7 | 2 | 4 |
bottom of page