top of page
Descargar una versión PDF
415 resultados encontrados
Model | Helical / Centrifugal | AC / DC / Hybrid | AC Input (V) | DC Input (V) | Controller Type | DC Power (W) | Max Water Head (ft) | Max Water Flow (gpm) | Outlet (Inch) | Pump Size (In) |
|---|---|---|---|---|---|---|---|---|---|---|
4SP3-13 | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 2500 | 427 | 30.8 | 1.25 | 4 |
4SPK2-13 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 2200 | 427 | 23.8 | 1.5 | 4 |
4SP8-7 | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 2500 | 253 | 71.3 | 2 | 4 |
4SP14-3 | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 2500 | 118 | 114.8 | 2 | 4 |
5SP20-1 | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 2500 | 72 | 198 | 2.5 | 5 |
5SP25-1 | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 2500 | 82 | 227 | 2.5 | 5 |
4SPK3-13 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 2500 | 427 | 30.8 | 1.25 | 4 |
bottom of page