top of page
Descargar una versión PDF
415 resultados encontrados
Model | Helical / Centrifugal | AC / DC / Hybrid | AC Input (V) | DC Input (V) | Controller Type | DC Power (W) | Max Water Head (ft) | Max Water Flow (gpm) | Outlet (Inch) | Pump Size (In) |
|---|---|---|---|---|---|---|---|---|---|---|
3SP2-13P | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 1800 | 367 | 21.1 | 1.5 | 3 |
A/D-4SPW3-8P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 413 | 31.7 | 2 | 4 |
3SP3-10P | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 1800 | 361 | 21.6 | 1.5 | 3 |
4SPK3-3 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 600 | 98 | 26.4 | 1.25 | 4 |
4SP5-3 | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 600 | 108 | 44 | 1.5 | 4 |
4SPK5-3 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 600 | 108 | 44 | 1.5 | 4 |
3SPN2-5 | Centrifugal | DC | N/A | 40-90 | Built-in | 600 | 115 | 23.8 | 1.25 | 3 |
4SP2-9 | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 1200 | 312 | 23.8 | 1.25 | 4 |
4SP3-6 | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 1200 | 197 | 28.2 | 1.25 | 4 |
4SP5-6 | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 1200 | 217 | 44 | 1.5 | 4 |
4SP8-3 | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 1200 | 108 | 68.6 | 2 | 4 |
4SP14-1 | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 1200 | 39 | 99 | 2 | 4 |
bottom of page