top of page
Descargar una versión PDF
415 resultados encontrados
Model | Helical / Centrifugal | AC / DC / Hybrid | AC Input (V) | DC Input (V) | Controller Type | DC Power (W) | Max Water Head (ft) | Max Water Flow (gpm) | Outlet (Inch) | Pump Size (In) |
|---|---|---|---|---|---|---|---|---|---|---|
3SPN2-9 | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 197 | 23.3 | 1.25 | 3 |
3SPN2-11 | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 246 | 22 | 1.25 | 3 |
4SPN2-11 | Centrifugal | DC | N/A | 60-450 | Built-in | 1800 | 381 | 26.8 | 1.25 | 4 |
4SPN3-8 | Centrifugal | DC | N/A | 60-450 | Built-in | 1800 | 289 | 31.7 | 1.25 | 4 |
4SPN5-8 | Centrifugal | DC | N/A | 60-450 | Built-in | 1800 | 302 | 41.4 | 1.5 | 4 |
4SPN8-4 | Centrifugal | DC | N/A | 60-450 | Built-in | 1800 | 148 | 70.4 | 2 | 4 |
A/D-4SPW2-9P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 466 | 24.6 | 2 | 4 |
4SPN3-11 | Centrifugal | DC | N/A | 60-450 | Built-in | 2200 | 374 | 29.9 | 1.25 | 4 |
4SPN5-10 | Centrifugal | DC | N/A | 60-450 | Built-in | 2200 | 367 | 42.7 | 1.5 | 4 |
4SPN8-5 | Centrifugal | DC | N/A | 60-450 | Built-in | 2200 | 187 | 73 | 2 | 4 |
4SPN14-2 | Centrifugal | DC | N/A | 60-450 | Built-in | 2200 | 79 | 119.7 | 2 | 4 |
6SPN17-1 | Centrifugal | DC | N/A | 60-450 | Built-in | 2200 | 95 | 181.7 | 3 | 6 |
bottom of page