top of page
Descargar una versión PDF
415 resultados encontrados
Model | Helical / Centrifugal | AC / DC / Hybrid | AC Input (V) | DC Input (V) | Controller Type | DC Power (W) | Max Water Head (ft) | Max Water Flow (gpm) | Outlet (Inch) | Pump Size (In) |
|---|---|---|---|---|---|---|---|---|---|---|
4SPN4-8P | Centrifugal | DC | N/A | 60-450 | Built-in | 2200 | 466 | 41.4 | 2 | 4 |
A/D-4SPN8-8 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 295 | 69.1 | 2 | 4 |
A/D-4SPN14-4 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 157 | 106.9 | 2 | 4 |
A/D-5SPN10-3 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 190 | 130.2 | 2.5 | 5 |
A/D-5SPN15-2 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 138 | 154 | 2.5 | 5 |
A/D-5SPN20-2 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 138 | 171.6 | 2.5 | 5 |
A/D-5SPN25-2 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 125 | 179.1 | 2.5 | 5 |
A/D-6SPN17-2 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 128 | 173.8 | 3 | 6 |
A/D-6SPN20-2 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 144 | 179.1 | 3 | 6 |
3SPN2-3 | Centrifugal | DC | N/A | 20-40 | Built-in | 300 | 72 | 23.8 | 1.25 | 3 |
3SPW3-5P | Centrifugal | DC | N/A | 40-90 | External | 600 | 125 | 33.4 | 1.5 | 3 |
3SPN2-7 | Centrifugal | DC | N/A | 60-110 | Built-in | 1000 | 154 | 23.8 | 1.25 | 3 |
bottom of page