top of page
Descargar una versión PDF
415 resultados encontrados
Model | Helical / Centrifugal | AC / DC / Hybrid | AC Input (V) | DC Input (V) | Controller Type | DC Power (W) | Max Water Head (ft) | Max Water Flow (gpm) | Outlet (Inch) | Pump Size (In) |
|---|---|---|---|---|---|---|---|---|---|---|
A/D-4SPN14-2 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 79 | 119.7 | 2 | 4 |
A/D-6SPN17-1 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 2200 | 128 | 181.7 | 3 | 6 |
A/D-6SPN20-1 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 2200 | 72 | 189.6 | 3 | 6 |
A/D-3SPWF1.5-140 | Helical | Hybrid | 180-240 | 60-440 | External | 1200 | 459 | 7 | 0.75 | 3 |
4SPF2.8-140 | Helical | Hybrid | 90-240 | 60-450 | Built-in | 1800 | 459 | 12.1 | 1.25 | 4 |
A/D-4SPN2-9P | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 1800 | 466 | 24.6 | 2 | 4 |
A/D-4SPN8-7 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 256 | 74.4 | 2 | 4 |
A/D-4SPN14-3 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 2800 | 112 | 120.1 | 2 | 4 |
A/D-5SPN20-1 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 69 | 189.2 | 2.5 | 5 |
A/D-5SPN25-1 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 59 | 218.2 | 2.5 | 5 |
A/D-4SPN4-8P | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 2200 | 466 | 41.4 | 2 | 4 |
4SPN2-9P | Centrifugal | DC | N/A | 60-450 | Built-in | 1800 | 466 | 24.6 | 2 | 4 |
bottom of page