top of page
Descargar una versión PDF
415 resultados encontrados
Model | Helical / Centrifugal | AC / DC / Hybrid | AC Input (V) | DC Input (V) | Controller Type | DC Power (W) | Max Water Head (ft) | Max Water Flow (gpm) | Outlet (Inch) | Pump Size (In) |
|---|---|---|---|---|---|---|---|---|---|---|
A/D-4SPN8-8P | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 381 | 77.4 | 2 | 4 |
A/D-4SPN12-5P | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 230 | 117.5 | 2 | 4 |
A/D-4SPN16-4P | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 157 | 145.2 | 2 | 4 |
3SPN1-5P | Centrifugal | DC | N/A | 20-40 | Built-in | 300 | 131 | 15.4 | 1.5 | 3 |
3SPN3-3P | Centrifugal | DC | N/A | 20-40 | Built-in | 300 | 75 | 26.4 | 1.5 | 3 |
4SPN4-2P | Centrifugal | DC | N/A | 20-40 | Built-in | 300 | 66 | 24.6 | 2 | 4 |
4SPN8-1P | Centrifugal | DC | N/A | 20-40 | Built-in | 300 | 33 | 46.2 | 2 | 4 |
4SPN4-3P | Centrifugal | DC | N/A | 40-90 | Built-in | 600 | 141 | 36.5 | 2 | 4 |
A/D-4SPW4-3P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 600 | 141 | 35.6 | 2 | 4 |
4SPW4-3P | Centrifugal | DC | N/A | 40-90 | External | 600 | 141 | 35.6 | 2 | 4 |
4SPN2-5P | Centrifugal | DC | N/A | 40-90 | Built-in | 600 | 177 | 22.9 | 2 | 4 |
A/D-4SPW2-5P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 600 | 177 | 22.9 | 2 | 4 |
bottom of page