top of page
Descargar una versión PDF
415 resultados encontrados
Model | Helical / Centrifugal | AC / DC / Hybrid | AC Input (V) | DC Input (V) | Controller Type | DC Power (W) | Max Water Head (ft) | Max Water Flow (gpm) | Outlet (Inch) | Pump Size (In) |
|---|---|---|---|---|---|---|---|---|---|---|
4SPN8-7 | Centrifugal | DC | N/A | 60-450 | Built-in | 2500 | 256 | 74.8 | 2 | 4 |
4SPN14-3 | Centrifugal | DC | N/A | 60-450 | Built-in | 2500 | 112 | 120.1 | 2 | 4 |
5SPN20-1 | Centrifugal | DC | N/A | 60-450 | Built-in | 2500 | 69 | 189.2 | 2.5 | 5 |
5SPN25-1 | Centrifugal | DC | N/A | 60-450 | Built-in | 2500 | 59 | 218.2 | 2.5 | 5 |
A/D-4SPN3-13 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 479 | 31.7 | 1.25 | 4 |
4SPN3-13 | Centrifugal | DC | N/A | 60-450 | Built-in | 2500 | 479 | 31.7 | 1.25 | 4 |
A/D-4SPW3-13 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2500 | 479 | 31.7 | 1.25 | 4 |
4SPN8-8 | Centrifugal | DC | N/A | 60-450 | Built-in | 3000 | 295 | 69.1 | 2 | 4 |
4SPN14-4 | Centrifugal | DC | N/A | 60-450 | Built-in | 3000 | 157 | 106.9 | 2 | 4 |
5SPN10-3 | Centrifugal | DC | N/A | 60-450 | Built-in | 3000 | 190 | 130.2 | 2.5 | 5 |
5SPN15-2 | Centrifugal | DC | N/A | 60-450 | Built-in | 3000 | 138 | 154 | 2.5 | 5 |
5SPN20-2 | Centrifugal | DC | N/A | 60-450 | Built-in | 3000 | 138 | 171.6 | 2.5 | 5 |
bottom of page