top of page
Descargar una versión PDF
415 resultados encontrados
Model | Helical / Centrifugal | AC / DC / Hybrid | AC Input (V) | DC Input (V) | Controller Type | DC Power (W) | Max Water Head (ft) | Max Water Flow (gpm) | Outlet (Inch) | Pump Size (In) |
|---|---|---|---|---|---|---|---|---|---|---|
4SPN3-4P | Centrifugal | DC | N/A | 40-90 | Built-in | 600 | 180 | 26 | 2 | 4 |
A/D-3SPW2-7 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1000 | 154 | 23.8 | 1.25 | 3 |
A/D-3SPW2-9 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1200 | 197 | 23.3 | 1.25 | 3 |
A/D-3SPW2-11 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1200 | 246 | 22 | 1.25 | 3 |
A/D-4SPW2-11 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 381 | 26.8 | 1.25 | 4 |
A/D-4SPW3-8 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 289 | 31.7 | 1.25 | 4 |
A/D-4SPW5-8 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 302 | 41.4 | 1.25 | 4 |
A/D-4SPW8-4 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 1800 | 148 | 70.4 | 2 | 4 |
4SPK2-18 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 3000 | 577 | 23.8 | 1.25 | 4 |
A/D-4SPW3-11 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 374 | 29.9 | 1.25 | 4 |
A/D-4SPW5-10 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 367 | 42.7 | 1.5 | 4 |
4SPW4-8P | Centrifugal | DC | N/A | 60-450 | External | 2200 | 466 | 41.4 | 2 | 4 |
bottom of page