top of page
Descargar una versión PDF
415 resultados encontrados
Model | Helical / Centrifugal | AC / DC / Hybrid | AC Input (V) | DC Input (V) | Controller Type | DC Power (W) | Max Water Head (ft) | Max Water Flow (gpm) | Outlet (Inch) | Pump Size (In) |
|---|---|---|---|---|---|---|---|---|---|---|
4SPN3-5P | Centrifugal | DC | N/A | 60-110 | Built-in | 1000 | 236 | 28.6 | 2 | 4 |
4SPN4-3P | Centrifugal | DC | N/A | 90-110 | Built-in | 1000 | 154 | 40.9 | 2 | 4 |
4SPN6-3P | Centrifugal | DC | N/A | 60-110 | Built-in | 1000 | 125 | 57.6 | 2 | 4 |
4SPN8-3P | Centrifugal | DC | N/A | 60-110 | Built-in | 1000 | 98 | 68.6 | 2 | 4 |
3SPN1-14P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 394 | 17.6 | 1.5 | 3 |
3SPN3-8P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 200 | 34.3 | 1.5 | 3 |
4SPN2-9P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 367 | 22 | 2 | 4 |
4SPN3-8P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 302 | 26 | 2 | 4 |
4SPN4-4P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 200 | 39.6 | 2 | 4 |
4SPW6-4P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 171 | 47.5 | 2 | 4 |
4SPN8-4P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 154 | 65.1 | 2 | 4 |
4SPN12-2P | Centrifugal | DC | N/A | 80-150 | Built-in | 1200 | 75 | 82.7 | 2 | 4 |
bottom of page