top of page
Descargar una versión PDF
415 resultados encontrados
Model | Helical / Centrifugal | AC / DC / Hybrid | AC Input (V) | DC Input (V) | Controller Type | DC Power (W) | Max Water Head (ft) | Max Water Flow (gpm) | Outlet (Inch) | Pump Size (In) |
|---|---|---|---|---|---|---|---|---|---|---|
4SPW8-7 | Centrifugal | DC | N/A | 60-450 | External | 2500 | 256 | 74.4 | 2 | 4 |
4SPW14-3 | Centrifugal | DC | N/A | 60-450 | External | 2500 | 112 | 120.1 | 2 | 4 |
5SPW20-1 | Centrifugal | DC | N/A | 60-450 | External | 2500 | 69 | 188.8 | 2.5 | 5 |
5SPW25-1 | Centrifugal | DC | N/A | 60-450 | External | 2500 | 59 | 218.2 | 2.5 | 5 |
A/D-4SPN2-13P | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 2200 | 650 | 25.1 | 2 | 4 |
4SPN2-13P | Centrifugal | DC | N/A | 60-450 | Built-in | 2200 | 650 | 25.1 | 2 | 4 |
A/D-4SPW2-13P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2200 | 650 | 25.1 | 2 | 4 |
4SPW8-8 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 295 | 69.1 | 2 | 4 |
4SPW14-4 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 157 | 106.9 | 2 | 4 |
3SPN1-12P | Centrifugal | DC | N/A | 60-110 | Built-in | 1000 | 328 | 17.6 | 1.5 | 3 |
3SPN3-7P | Centrifugal | DC | N/A | 60-110 | Built-in | 1000 | 177 | 32.6 | 1.5 | 3 |
4SPN2-7P | Centrifugal | DC | N/A | 60-110 | Built-in | 1000 | 269 | 21.6 | 2 | 4 |
bottom of page