top of page
Descargar una versión PDF
415 resultados encontrados
Model | Helical / Centrifugal | AC / DC / Hybrid | AC Input (V) | DC Input (V) | Controller Type | DC Power (W) | Max Water Head (ft) | Max Water Flow (gpm) | Outlet (Inch) | Pump Size (In) |
|---|---|---|---|---|---|---|---|---|---|---|
4SPW5-8 | Centrifugal | DC | N/A | 60-450 | External | 1800 | 302 | 41.4 | 1.5 | 4 |
4SPW8-4 | Centrifugal | DC | N/A | 60-450 | External | 1800 | 148 | 70.4 | 2 | 4 |
A/D-4SPN3-18 | Centrifugal | Hybrid | 150-240 | 60-450 | Built-in | 3000 | 627 | 30.8 | 1.25 | 4 |
4SPW3-11 | Centrifugal | DC | N/A | 60-450 | External | 2200 | 374 | 29.9 | 1.25 | 4 |
4SPW5-10 | Centrifugal | DC | N/A | 60-450 | External | 2200 | 367 | 42.7 | 1.5 | 4 |
4SPW8-5 | Centrifugal | DC | N/A | 60-450 | External | 2200 | 187 | 73 | 2 | 4 |
4SPW14-2 | Centrifugal | DC | N/A | 60-450 | External | 2200 | 79 | 119.7 | 2 | 4 |
6SPW17-1 | Centrifugal | DC | N/A | 60-450 | External | 2200 | 69 | 181.7 | 3 | 6 |
6SPW20-1 | Centrifugal | DC | N/A | 60-450 | External | 2200 | 72 | 189.6 | 3 | 6 |
4SPN3-18 | Centrifugal | DC | N/A | 60-450 | Built-in | 3000 | 627 | 30.8 | 1.25 | 4 |
A/D-4SPW3-18 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 627 | 30.8 | 1.25 | 4 |
4SPW3-18 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 627 | 30.8 | 1.25 | 4 |
bottom of page