top of page
Descargar una versión PDF
415 resultados encontrados
Model | Helical / Centrifugal | AC / DC / Hybrid | AC Input (V) | DC Input (V) | Controller Type | DC Power (W) | Max Water Head (ft) | Max Water Flow (gpm) | Outlet (Inch) | Pump Size (In) |
|---|---|---|---|---|---|---|---|---|---|---|
A/D-5SPW15-2 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 138 | 154 | 2.5 | 5 |
A/D-5SPW20-2 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 138 | 171.6 | 2.5 | 5 |
A/D-5SPW25-2 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 125 | 179.1 | 2.5 | 5 |
A/D-6SPW17-2 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 128 | 173.8 | 3 | 6 |
A/D-6SPW20-2 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 144 | 179.1 | 3 | 6 |
3SPW2-3 | Centrifugal | DC | N/A | 20-40 | External | 300 | 72 | 22.4 | 1.25 | 3 |
A/D-4SPW3-4P | Centrifugal | Hybrid | 150-240 | 60-450 | External | 600 | 180 | 26 | 2 | 4 |
3SPW2-7 | Centrifugal | DC | N/A | 60-110 | External | 1000 | 154 | 23.8 | 1.25 | 3 |
3SPW2-9 | Centrifugal | DC | N/A | 80-150 | External | 1200 | 197 | 23.8 | 1.25 | 3 |
3SPW2-11 | Centrifugal | DC | N/A | 80-150 | External | 1200 | 246 | 21.6 | 1.25 | 3 |
4SPW2-11 | Centrifugal | DC | N/A | 60-450 | External | 1800 | 381 | 26.8 | 1.25 | 4 |
4SPW3-8 | Centrifugal | DC | N/A | 60-450 | External | 1800 | 289 | 31.7 | 1.25 | 4 |
bottom of page