top of page
Descargar una versión PDF
415 resultados encontrados
Model | Helical / Centrifugal | AC / DC / Hybrid | AC Input (V) | DC Input (V) | Controller Type | DC Power (W) | Max Water Head (ft) | Max Water Flow (gpm) | Outlet (Inch) | Pump Size (In) |
|---|---|---|---|---|---|---|---|---|---|---|
4SPN2-18 | Centrifugal | DC | N/A | 60-450 | Built-in | 3000 | 604 | 25.1 | 1.25 | 4 |
A/D-4SPW2-18 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 604 | 25.1 | 1.25 | 4 |
A/D-4SPW8-7 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2500 | 256 | 74.4 | 2 | 4 |
A/D-4SPW14-3 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2500 | 112 | 120.1 | 2 | 4 |
A/D-5SPW20-1 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2500 | 69 | 189.2 | 2.5 | 5 |
A/D-5SPW25-1 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 2500 | 59 | 218.2 | 2.5 | 5 |
4SPW2-18 | Centrifugal | DC | N/A | 60-450 | External | 3000 | 604 | 25.1 | 1.25 | 4 |
4SP3-18 | Centrifugal | Hybrid | 90-240 | 60-450 | Built-in | 3000 | 607 | 26.4 | 1.25 | 4 |
4SPK3-18 | Centrifugal | Hybrid | 90-240 | 60-450 | External | 3000 | 607 | 26.4 | 1.25 | 4 |
A/D-4SPW8-8 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 295 | 69.1 | 2 | 4 |
A/D-4SPW14-4 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 157 | 106.9 | 2 | 4 |
A/D-5SPW10-3 | Centrifugal | Hybrid | 150-240 | 60-450 | External | 3000 | 190 | 130.2 | 2.5 | 5 |
bottom of page